Index of /CellPubModels/JSmol/j2s/J/quantum

 NameLast modifiedSizeDescription

 Parent Directory   -  
 MOCalculation.js 2015-05-12 16:00 26K 
 MepCalculation.js 2015-05-12 16:00 5.1K 
 MlpCalculation.js 2015-05-12 16:00 1.2K 
 NMRCalculation.js 2015-05-12 16:00 12K 
 NciCalculation.js 2015-05-12 16:00 15K 
 QMAtom.js 2015-05-12 16:00 2.4K 
 QS.js 2015-05-12 16:00 3.0K 
 QuantumCalculation.js 2015-05-12 16:00 4.8K 
 SlaterData.js 2015-05-12 16:00 503  
 atomicLipophilicity.txt2015-05-12 16:00 1.5K 
 nmr_data.txt 2015-05-12 16:00 3.6K